|
The Australian Daily Wholesale Mango Market Price Reports are supplied by Ausmarket Consultants and funded through AMIA and various partners and sponsors, as represented on the AMIA Market Price Reports webpage: https://www.industry.mangoes.net.au/market-prices. |
|
|
| |
Australian Mango Report
Compiled by Ausmarket Consultants. Ph (07) 3379 4576 Fax (07) 3379 4103
Ausmarket shall not be liable to any party in respect to any loss or damage arising from the reliance on this information. The information contained in this Market Report is provided as a guide only and should not be regarded as a record of every sale from every Market.
| Species/Variety/Tonnes | Market | State | Region | Pack | Price Range | Most Sales | Best | Avg Kg | Supply | Demand | Carrover | Quality | ||
| Low | High | Low | High | |||||||||||
| MANGOES,Honey Gold,Count 10 | ADL | Q | SLTray | 40.00 - | 45.00 | 7 | Light | Adeq | Some | Mixed | ||||
| Honey Gold,Medium Large,Count 18-20 | ADL | Q | SLTray | 40.00 - | 45.00 | 7 | Light | Adeq | Some | Mixed | ||||
| Keitt,Count 14-16 | ADL | Q | SLTray | 52.00 - | 56.00 | 7 | Light | Adeq | Some | Good | ||||
| Keitt,No1,ExLarge <14,Count 12 | ADL | Q | SLTray | 48.00 - | 52.00 | 7 | Light | Adeq | Some | Good | ||||
| Calypso,Extra 34.28T | BRS | Q | 9KgTray | 45.00 - | 54.00 | 9 | Light | Adeq | Some | Good | ||||
| Calypso,No1 | BRS | Q | 18LCtn | 30.00 - | 40.00 | 10 | Light | Adeq | Some | Mixed | ||||
| Calypso,No1 | BRS | Q | SLTray | 30.00 - | 40.00 | 7 | Light | Adeq | Some | Good | ||||
| Keitt,No1 | BRS | Q | SLTray | 18.00 - | 25.00 | 7 | Light | Adeq | Some | Good | ||||
| Kensington Pride,No1,Medium 18-20 | BRS | Q | SLTray | 20.00 - | 30.00 | 7 | Mod | Adeq | Some | Mixed | ||||
| Pearl | BRS | Q | SLTray | 18.00 - | 30.00 | 7 | VLight | Adeq | Some | Good | ||||
| R2E2,Extra,Medium 11-12 | BRS | Q | SLTray | 36.00 - | 40.00 | 8 | VLight | Adeq | Some | Good | ||||
| Culinary,Asian Queen | BRS | Y | Kg | 4.00 - | 5.00 | 1 | Light | Adeq | Some | Good | ||||
| Culinary,Falan | BRS | Y | Kg | 4.00 - | 6.00 | 1 | Light | Adeq | Some | Good | ||||
| Culinary,Kensington Pride | BRS | Y | Kg | 5.00 - | 6.00 | 1 | Light | Adeq | Some | Good | ||||
| Culinary,Keow Savoy,No1 | BRS | Y | Kg | 10.00 - | 15.00 | 1 | Light | Adeq | Some | Mixed | ||||
| Culinary,Nam Dok Mai | BRS | Y | Kg | 4.00 - | 7.00 | 8.00 | 1 | Light | Adeq | Some | Good | |||
| Keitt,No1 | MLB | Q | SLTray | 30.00 - | 40.00 | 36.00 - | 40.00 | 7 | Mod | Adeq | Some | Good | ||
| Kensington Pride,No1 | MLB | Q | SLTray | 30.00 - | 40.00 | 36.00 - | 40.00 | 7 | Light | Adeq | Some | Mixed | ||
| Kensington Pride,Premium | MLB | Q | SLTray | 40.00 - | 50.00 | 44.00 - | 50.00 | 7 | Light | Adeq | Some | Good | ||
| Culinary,Nam Dok Mai | MLB | QY | Kg | 5.00 - | 5.50 | 1 | Mod | Adeq | Some | Good | ||||
| Honey Gold,No1 | SYD | Q | SLTray | 30.00 - | 45.00 | 48.00 | 7 | Light | Good | Some | Mixed | |||
| Honey Gold,No2 | SYD | Q | 15KgCtn | 2.00 - | 50.00 | 15 | Light | Fair | Some | Fair | ||||
| Honey Gold,No2 | SYD | Q | SLTray | 20.00 - | 30.00 | 7 | Light | Fair | Some | Fair | ||||
| Keitt,Extra | SYD | Q | SLTray | 30.00 - | 36.00 | 7 | VLight | Fair | Some | Good | ||||
| Keitt,No1 | SYD | Q | SLTray | 22.00 - | 30.00 | 7 | Mod | Slow | Some | Good | ||||
| Keitt,No2 | SYD | Q | SLTray | 16.00 - | 20.00 | 7 | Mod | Slow | Some | Good | ||||
| Kensington Pride,No1 | SYD | QN | 18LCtn | 30.00 - | 40.00 | 30.00 - | 34.00 | 10 | VLight | Good | Some | Mixed | ||
| Kensington Pride,No1,Unspecified | SYD | QN | SLTray | 20.00 - | 32.00 | 26.00 - | 30.00 | 7 | VLight | Good | Some | Mixed | ||
| Kensington Pride,No2 | SYD | QN | 18LCtn | 20.00 - | 34.00 | 10 | VLight | Fair | Some | Mixed | ||||
| Kensington Pride,No2 | SYD | QN | SLTray | 20.00 - | 30.00 | 7 | VLight | Fair | Some | Mixed | ||||
| Nam Dok Mai,No1 | SYD | Q | 18LCtn | 30.00 - | 50.00 | 40.00 - | 50.00 | 60.00 | 10 | Light | Fair | Some | Mixed | |
| Nam Dok Mai,No2 | SYD | Q | 18LCtn | 5.00 - | 20.00 | 10 | Light | Slow | Some | Poor | ||||
| R2E2,No1 | SYD | Q | SLTray | 30.00 - | 40.00 | 8 | Light | Good | Some | Mixed | ||||
| R2E2,No2 | SYD | Q | 18LCtn | 15.00 - | 26.00 | 30.00 | 10 | Light | Fair | Some | Mixed | |||
| R2E2,No2 | SYD | Q | SLTray | 14.00 - | 20.00 | 8 | Light | Slow | Some | Mixed | ||||
| Valencia | SYD | Q | SLTray | 25.00 - | 30.00 | 35.00 | 7 | Light | Slow | Some | Fair | |||
| Culinary,Chok Anand | SYD | Q | Kg | 8.00 - | 9.00 | 1 | Mod | Good | Some | Fair | ||||
| Cullinary,Nam Dok Mai,No1 | SYD | Q | Kg | 6.00 - | 7.00 | 1 | Mod | Fair | Some | Fair | ||||
| Cullinary,Nam Dok Mai,No2 | SYD | Q | Kg | 4.00 - | 6.00 | 5.00 | 1 | Mod | Slow | Some | Mixed | |||
| Intakes (tonnes) for each Market appear beside the first listing for that Market.
States N=NSW, Y=Northern Territory, Q=QLD, V=Victoria W=WA, I=Imported.
For daily Wholesale Mango Market Price Reports, Historic Mango Data and direct subscriptions, please contact admin@ausmarket.com.au or (07) 3379 4566 For independent quality assessments - either routine, transport damages or any reported quality issues, please contact ausinspect@outlook.com or 0418 713 688 For further information and contact details please refer to www.ausmarket.com.au | ||||||||||||||