The Australian Daily Wholesale Mango Market Price Reports are supplied by Ausmarket Consultants and funded through AMIA and various partners and sponsors, as represented on the AMIA Market Price Reports webpage: https://www.industry.mangoes.net.au/market-prices. |
|
|
Australian Mango Report
Compiled by Ausmarket Consultants. Ph (07) 3379 4576 Fax (07) 3379 4103
Ausmarket shall not be liable to any party in respect to any loss or damage arising from the reliance on this information. The information contained in this Market Report is provided as a guide only and should not be regarded as a record of every sale from every Market.
Species/Variety/Tonnes | Market | State | Region | Pack | Price Range | Most Sales | Best | Avg Kg | Supply | Demand | Carrover | Quality | ||
Low | High | Low | High | |||||||||||
MANGOES,Kensington Pride,Extra,Large 14-16 | ADL | Y | SLTray | 70.00 - | 75.00 | 7 | Light | Adeq | Some | Good | ||||
Kensington Pride,Extra,Medium 18-20 | ADL | Y | SLTray | 70.00 - | 75.00 | 7 | Light | Adeq | Some | Good | ||||
Kensington Pride,Extra,Medium Large,Count 16-18 | ADL | Y | SLTray | 70.00 - | 75.00 | 7 | Light | Adeq | Some | Good | ||||
Kensington Pride,No1 | ADL | Y | 18LCtn | 65.00 - | 70.00 | 10 | Light | Adeq | Some | Mixed | ||||
Kensington Pride,No1,ExLarge <14,Count 12-14 | ADL | Y | SLTray | 55.00 - | 60.00 | 7 | Light | Adeq | Some | Mixed | ||||
Kensington Pride,No1,Medium 18-20 | ADL | Y | SLTray | 55.00 - | 60.00 | 7 | Light | Adeq | Some | Mixed | ||||
Kensington Pride,Extra | BRS | Y | SLTray | 40.00 - | 55.00 | 45.00 - | 55.00 | 7 | Light | Adeq | Some | Good | ||
Kensington Pride,No1 | BRS | Y | 18LCtn | 20.00 - | 40.00 | 30.00 - | 35.00 | 45.00 | 10 | Light | Adeq | Some | Mixed | |
Kensington Pride,No1,ExLarge <14 | BRS | Y | SLTray | 30.00 - | 40.00 | 50.00 | 7 | Light | Adeq | Some | Mixed | |||
Kensington Pride,No1,Medium Large,Count 14-18 | BRS | Y | SLTray | 30.00 - | 40.00 | 50.00 | 7 | Light | Adeq | Some | Mixed | |||
Kensington Pride,No1,Small >20 | BRS | Y | SLTray | 30.00 - | 40.00 | 45.00 | 7 | Light | Adeq | Some | Mixed | |||
Kensington Pride,No2 | BRS | Y | 18LCtn | 20.00 - | 30.00 | 10 | Light | Adeq | Some | Fair | ||||
Kensington Pride,No2 | BRS | Y | SLTray | 15.00 - | 25.00 | 7 | Light | Adeq | Some | Poor | ||||
R2E2,No1 | BRS | Y | SLTray | 40.00 - | 50.00 | 8 | VLight | Adeq | Some | Good | ||||
R2E2,No2 | BRS | Y | 18LCtn | 10.00 - | 25.00 | 10 | VLight | Adeq | Some | Poor | ||||
R2E2,No2 | BRS | Y | SLTray | 15.00 - | 25.00 | 8 | VLight | Adeq | Some | Mixed | ||||
Royal Red,No1 | BRS | Y | SLTray | 30.00 - | 40.00 | 7 | VLight | Adeq | Some | Good | ||||
Culinary,Falan | BRS | Y | Kg | 5.00 - | 6.00 | 1 | Light | Adeq | Some | Good | ||||
Culinary,Kensington Pride | BRS | Y | Kg | 5.00 - | 6.00 | 1 | Light | Adeq | Some | Good | ||||
Culinary,Keow Savoy,No1 | BRS | Y | Kg | 5.00 - | 6.00 | 1 | Light | Adeq | Some | Mixed | ||||
Culinary,Nam Dok Mai | BRS | Y | Kg | 4.50 - | 6.00 | 1 | Light | Adeq | Some | Good | ||||
Culinary,Nam Dok Mai,No2 | BRS | Y | Kg | 3.00 - | 4.00 | 1 | Light | Adeq | Some | Poor | ||||
Kensington Pride,No1 | MLB | YW | SLTray | 60.00 - | 70.00 | 7 | Light | Adeq | Some | Good | ||||
Kensington Pride,Premium | MLB | YW | SLTray | 35.00 - | 80.00 | 7 | Light | Adeq | Some | Good | ||||
R2E2,Premium | MLB | Y | SLTray | 60.00 - | 80.00 | 8 | Light | Adeq | Some | Mixed | ||||
Culinary,Falan | MLB | Y | Kg | 4.00 - | 6.00 | 1 | Mod | Adeq | Some | Good | ||||
Culinary,Nam Dok Mai | MLB | Y | Kg | 5.00 | 1 | Mod | Adeq | Some | Good | |||||
Kensington Pride,No1,Unspecified | SYD | Y | SLTray | 40.00 - | 60.00 | 65.00 | 7 | VLight | Fair | Some | Fair | |||
Kensington Pride,No2 | SYD | Y | 18LCtn | 25.00 - | 40.00 | 45.00 | 10 | VLight | Good | Some | Mixed | |||
Kensington Pride,No2 | SYD | Y | SLTray | 30.00 - | 40.00 | 7 | VLight | Fair | Some | Mixed | ||||
R2E2,No1 | SYD | Y | SLTray | 35.00 - | 60.00 | 8 | VLight | Fair | Some | Fair | ||||
R2E2,No2 | SYD | Y | SLTray | 25.00 - | 35.00 | 8 | VLight | Slow | Some | Mixed | ||||
Culinary,Elephant | SYD | Y | Kg | 3.00 - | 5.00 | 4.00 - | 5.00 | 1 | VLight | Fair | Some | Fair | ||
Culinary,Falan | SYD | Y | Kg | 5.00 - | 6.00 | 1 | VLight | Fair | Some | Fair | ||||
Culinary,Kensington Pride | SYD | Y | Kg | 4.00 - | 5.00 | 1 | Light | Fair | Some | Fair | ||||
Culinary,Keow Savoy | SYD | Y | Kg | 8.00 - | 9.00 | 8.00 | 1 | VLight | Good | Some | Good | |||
Culinary,Nam Dok Mai | SYD | Y | Kg | 3.00 - | 5.00 | 4.00 - | 5.00 | 1 | Mod | Fair | Some | Fair | ||
Culinary,Taiwan Gold | SYD | Y | Kg | 5.00 - | 7.00 | 6.00 | 1 | Mod | Slow | Some | Good | |||
Intakes (tonnes) for each Market appear beside the first listing for that Market.
States N=NSW, Y=Northern Territory, Q=QLD, V=Victoria W=WA, I=Imported.
For daily Wholesale Mango Market Price Reports, Historic Mango Data and direct subscriptions, please contact admin@ausmarket.com.au or (07) 3379 4566 For independent quality assessments - either routine, transport damages or any reported quality issues, please contact ausinspect@outlook.com or 0418 713 688 For further information and contact details please refer to www.ausmarket.com.au |