The Australian Weekly Wholesale Mango Market Price Reports are supplied by Ausmarket Consultants and funded through AMIA and various partners and sponsors, as represented on the AMIA Market Price Reports webpage: https://www.industry.mangoes.net.au/market-prices. |
|||
|
Australian Weekly Mango Report
Compiled by Ausmarket Consultants. Ph (07) 3379 4576 Fax (07) 3379 4103
Ausmarket shall not be liable to any party in respect to any loss or damage arising from the reliance on this information. The information contained in this Market Report is provided as a guide only and should not be regarded as a record of every sale from every Market.
Species/Variety/Tonnes | Market | State | Region | Pack | Price Range | |||||||||
Low | High | Best | Avg | |||||||||||
MANGOES,Calypso | SYD | Y | 10KgTra | 40.00 | 45.00 | 45.00 | 42.50 | |||||||
Calypso | SYD | Y | 9KgTray | 75.00 | 80.00 | 80.00 | 77.50 | |||||||
Calypso | SYD | Y | SLTray | 30.00 | 34.00 | 34.00 | 32.00 | |||||||
Calypso,No1 | MLB | Y | SLTray | 40.00 | 60.00 | 60.00 | 50.00 | |||||||
Kensington Pride | 84.92 | BRS | Y | 18LCtn | 25.00 | 60.00 | 70.00 | 42.50 | ||||||
Kensington Pride,Extra | SYD | Y | SLTray | 30.00 | 55.00 | 60.00 | 42.63 | |||||||
Kensington Pride,Extra,ExLarge <14 | BRS | Y | SLTray | 30.00 | 60.00 | 60.00 | 40.13 | |||||||
Kensington Pride,Extra,Large 14-16 | ADL | Y | SLTray | 55.00 | 70.00 | 70.00 | 59.38 | |||||||
Kensington Pride,Extra,Large 14-16 | BRS | Y | SLTray | 30.00 | 60.00 | 60.00 | 40.13 | |||||||
Kensington Pride,Extra,Medium 18-20 | ADL | Y | SLTray | 55.00 | 70.00 | 70.00 | 59.38 | |||||||
Kensington Pride,Extra,Medium 18-20 | BRS | Y | SLTray | 30.00 | 60.00 | 60.00 | 40.13 | |||||||
Kensington Pride,No1 | SYD | Y | 18LCtn | 25.00 | 50.00 | 55.00 | 40.00 | |||||||
Kensington Pride,No1 | ADL | Y | 18LCtn | 55.00 | 65.00 | 65.00 | 59.38 | |||||||
Kensington Pride,No1 | MLB | Y | SLTray | 40.00 | 45.00 | 45.00 | 42.50 | |||||||
Kensington Pride,No1,ExLarge <14 | SYD | Y | SLTray | 25.00 | 50.00 | 50.00 | 38.38 | |||||||
Kensington Pride,No1,ExLarge <14 | BRS | Y | SLTray | 25.00 | 55.00 | 55.00 | 36.25 | |||||||
Kensington Pride,No1,Large 14-16 | SYD | Y | SLTray | 25.00 | 50.00 | 50.00 | 38.38 | |||||||
Kensington Pride,No1,Large 14-16 | BRS | Y | SLTray | 25.00 | 55.00 | 55.00 | 36.25 | |||||||
Kensington Pride,No1,Medium 18-20 | SYD | Y | SLTray | 25.00 | 45.00 | 50.00 | 35.88 | |||||||
Kensington Pride,No1,Small >20 | SYD | Y | SLTray | 24.00 | 40.00 | 45.00 | 31.75 | |||||||
Kensington Pride,No1,Small >20 | BRS | Y | SLTray | 25.00 | 55.00 | 55.00 | 35.63 | |||||||
Kensington Pride,No2 | SYD | Y | 18LCtn | 20.00 | 45.00 | 45.00 | 32.38 | |||||||
Kensington Pride,No2 | SYD | Y | SLTray | 18.00 | 35.00 | 40.00 | 24.50 | |||||||
Kensington Pride,Premium | MLB | Y | SLTray | 50.00 | 60.00 | 60.00 | 55.00 | |||||||
R2E2 | BRS | Y | 18LCtn | 40.00 | 60.00 | 60.00 | 52.50 | |||||||
R2E2 | MLB | Y | SLTray | 60.00 | 70.00 | 70.00 | 65.00 | |||||||
R2E2,Extra | ADL | Y | SLTray | 70.00 | 70.00 | 70.00 | 70.00 | |||||||
R2E2,Extra,Count 12 | BRS | Y | 10LTray | 40.00 | 60.00 | 60.00 | 50.00 | |||||||
R2E2,Extra,Large 8-10 | BRS | Y | SLTray | 40.00 | 45.00 | 45.00 | 42.50 | |||||||
R2E2,Extra,Small >12 | BRS | Y | SLTray | 30.00 | 60.00 | 60.00 | 43.88 | |||||||
R2E2,No1 | SYD | Y | 18LCtn | 24.00 | 60.00 | 60.00 | 42.50 | |||||||
R2E2,No1 | SYD | Y | SLTray | 24.00 | 50.00 | 60.00 | 35.75 | |||||||
R2E2,No1 | BRS | Y | SLTray | 35.00 | 60.00 | 60.00 | 42.50 | |||||||
Culinary,Asian Queen,No1 | BRS | Y | Kg | 9.00 | 10.00 | 10.00 | 9.50 | |||||||
Culinary,Elephant | SYD | Y | Kg | 5.00 | 6.00 | 6.00 | 5.50 | |||||||
Culinary,Falan | SYD | Y | Kg | 4.00 | 10.00 | 10.00 | 8.00 | |||||||
Culinary,Falan | BRS | Y | Kg | 8.00 | 9.00 | 9.00 | 8.50 | |||||||
Culinary,Kensington Pride | SYD | Y | Kg | 4.00 | 7.00 | 7.00 | 5.00 | |||||||
Culinary,Keow Savoy | SYD | Y | Kg | 7.00 | 15.00 | 15.00 | 11.50 | |||||||
Culinary,ME | SYD | Y | Kg | 5.00 | 6.00 | 6.00 | 5.50 | |||||||
Culinary,Nam Dok Mai | MLB | Y | 18LCtn | 40.00 | 85.00 | 85.00 | 62.50 | |||||||
Culinary,Nam Dok Mai | SYD | Y | Kg | 5.00 | 8.00 | 8.00 | 6.50 | |||||||
Culinary,Nam Dok Mai | BRS | Y | Kg | 7.00 | 10.00 | 10.00 | 8.50 | |||||||
Culinary,Nam Dok Mai,No2 | BRS | Y | Kg | 3.00 | 4.00 | 4.00 | 3.50 | |||||||
Culinary,R2E2 | SYD | Y | Kg | 4.00 | 6.00 | 6.00 | 4.75 | |||||||
Culinary,R2E2 | BRS | Y | Kg | 5.50 | 6.00 | 6.00 | 5.75 | |||||||
Culinary,Unspecified | SYD | Y | Kg | 7.00 | 10.00 | 10.00 | 8.50 | |||||||
Intakes (tonnes) for each Market appear beside the first listing for that Market.
States N=NSW, Y=Northern Territory, Q=QLD, V=Victoria W=WA, I=Imported.
For daily Wholesale Mango Market Price Reports, Historic Mango Data and direct subscriptions, please contact admin@ausmarket.com.au or (07) 3379 4566 For independent quality assessments - either routine, transport damages or any reported quality issues, please contact ausinspect@outlook.com or 0418 713 688 For further information and contact details please refer to www.ausmarket.com.au |