|
The daily wholesale market reports are funded through Mango Industry R&D Levies, with matching funding from the Federal Government, and managed by HAL. |
|
Australian Mango Report
Compiled by Ausmarket Consultants. Ph (07) 3379 4576 Fax (07) 3379 4103
Ausmarket shall not be liable to any party in respect to any loss or damage arising from the reliance on this information. The information contained in this Market Report is provided as a guide only and should not be regarded as a record of every sale from every Market.
| Species/Variety/Tonnes | Market | State | Region | Pack | Price Range | Most Sales | Best | Avg Kg | Supply | Demand | Carrover | Quality | ||
| Low | High | Low | High | |||||||||||
| MANGOES,Keitt 0.03T | BRS | Q | 18LCtn | 24.00 - | 26.00 | 10 | Light | Mixed | ||||||
| Keitt | BRS | Q | SLTray | 30.00 - | 32.00 | 7 | Light | Good | ||||||
| Brook | MLB | Q | SLTray | 18.00 - | 25.00 | 7 | Light | Slow | Some | Fair | ||||
| Keitt | MLB | Q | SLTray | 20.00 - | 25.00 | 30.00 | 7 | Mod | Fair | Some | Fair | |||
| Kensington Pride,No1,Large 14-16 | MLB | V | Mildura | SLTray | 30.00 - | 35.00 | 40.00 | 7 | Light | Fair | Some | Mixed | ||
| Brook | SYD | QN | SLTray | 14.00 - | 20.00 | 30.00 | 7 | Light | Slow | Some | Mixed | |||
| Honey Gold,No1 | SYD | N | SLTray | 40.00 - | 60.00 | 7 | VLight | Good | Some | Fair | ||||
| Honey Gold,No2 | SYD | N | SLTray | 30.00 - | 40.00 | 7 | VLight | Fair | Some | Mixed | ||||
| Keitt,Extra | SYD | QN | SLTray | 28.00 - | 36.00 | 7 | VLight | Fair | Some | Good | ||||
| Keitt,No1 | SYD | QN | SLTray | 20.00 - | 30.00 | 7 | Light | Fair | Some | Good | ||||
| Keitt,No2 | SYD | QN | SLTray | 10.00 - | 16.00 | 7 | Light | Slow | Some | Fair | ||||
| Kensington Pride,No1,Unspecified | SYD | NVS | SLTray | 45.00 - | 60.00 | 50.00 | 65.00 | 7 | VLight | Fair | Some | Mixed | ||
| Kensington Pride,No2 | SYD | NVS | SLTray | 35.00 - | 45.00 | 7 | VLight | Slow | Some | Mixed | ||||
| Intakes (tonnes) for each Market appear beside the first listing for that Market.
States N=NSW, Y=Northern Territory, Q=QLD, V=Victoria W=WA, I=Imported.
For outturn inspections and quality problems refer to http://www.marketinfo.com.au | ||||||||||||||