The Australian Weekly Banana Report is proudly supported by the Australian Banana Growers Council. |
|
Australian Weekly Banana Report
Compiled by Ausmarket Consultants. Ph (07) 3379 4576 Fax (07) 3379 4103
Ausmarket shall not be liable to any party in respect to any loss or damage arising from the reliance on this information. The information contained in this Market Report is provided as a guide only and should not be regarded as a record of every sale from every Market.
Species/Variety/Tonnes | Market | State | Region | Pack | Price Range | |||||||||
Low | High | Best | Avg | |||||||||||
BANANAS,Cavendish,Organic | MLB | Q | Carton | 50.00 | 55.00 | 55.00 | 52.50 | |||||||
Cavendish,Organic | 188.99 | BRS | Q | Carton | 48.00 | 48.00 | 48.00 | 48.00 | ||||||
Cavendish,Large,Eco | MLB | Q | Carton | 42.00 | 45.00 | 45.00 | 43.50 | |||||||
Cavendish,Extra | SYD | Q | Carton | 38.00 | 40.00 | 40.00 | 39.00 | |||||||
Cavendish,No1,Coloured | BRS | Q | 15KgCtn | 15.00 | 25.00 | 25.00 | 17.50 | |||||||
Cavendish,No1,Eco | BRS | Q | 10KgCtn | 35.00 | 35.00 | 35.00 | 35.00 | |||||||
Cavendish,No1,Eco | SYD | Q | Carton | 36.00 | 40.00 | 40.00 | 38.00 | |||||||
Cavendish,No1,Organic | SYD | Q | Carton | 36.00 | 40.00 | 40.00 | 38.00 | |||||||
Cavendish,No1,Singles | BRS | Q | Carton | 10.00 | 26.00 | 26.00 | 18.00 | |||||||
Cavendish,No1,ExLarge | SYD | Q | 15KgCtn | 32.00 | 38.00 | 38.00 | 35.00 | |||||||
Cavendish,No1,ExLarge | MLB | Q | 15KgCtn | 40.00 | 45.00 | 45.00 | 42.50 | |||||||
Cavendish,No1,ExLarge | ADL | Q | 15KgCtn | 40.00 | 45.00 | 45.00 | 42.50 | |||||||
Cavendish,No1,ExLarge | BRS | Q | 15KgCtn | 30.00 | 38.00 | 40.00 | 33.50 | |||||||
Cavendish,No1,ExLarge | SYD | Q | Carton | 28.00 | 36.00 | 36.00 | 32.25 | |||||||
Cavendish,No1,ExLarge | ADL | Q | Carton | 40.00 | 45.00 | 45.00 | 42.50 | |||||||
Cavendish,No1,ExLarge | BRS | Q | Carton | 26.00 | 36.00 | 40.00 | 29.00 | |||||||
Cavendish,No1,ExLarge,Green | SYD | Q | 15KgCtn | 36.90 | 37.00 | 37.00 | 36.95 | |||||||
Cavendish,No1,ExLarge,Green | SYD | Q | Carton | 32.00 | 32.00 | 32.00 | 32.00 | |||||||
Cavendish,No1,Large | SYD | Q | Carton | 24.00 | 30.00 | 30.00 | 27.00 | |||||||
Cavendish,No1,Large | SYD | N | Carton | 24.00 | 30.00 | 30.00 | 27.00 | |||||||
Cavendish,No1,Large | BRS | Q | Carton | 20.00 | 26.00 | 30.00 | 23.00 | |||||||
Cavendish,No1,Large | BRS | N | Carton | 20.00 | 26.00 | 30.00 | 23.00 | |||||||
Cavendish,No1,Medium | SYD | Q | Carton | 22.00 | 28.00 | 28.00 | 25.00 | |||||||
Cavendish,No1,Medium | SYD | N | Carton | 22.00 | 28.00 | 28.00 | 25.00 | |||||||
Cavendish,No1,Medium | BRS | Q | Carton | 18.00 | 26.00 | 30.00 | 22.00 | |||||||
Cavendish,No1,Medium | BRS | N | Carton | 18.00 | 26.00 | 30.00 | 22.00 | |||||||
Cavendish,No2 | SYD | Q | 15KgCtn | 15.00 | 24.00 | 24.00 | 19.50 | |||||||
Cavendish,No2 | SYD | Q | Carton | 13.00 | 22.00 | 22.00 | 17.50 | |||||||
Cavendish,No2 | BRS | Q | Carton | 12.00 | 25.00 | 25.00 | 18.50 | |||||||
Cavendish,No2 | BRS | N | Carton | 12.00 | 25.00 | 25.00 | 18.50 | |||||||
Cavendish,No2,Singles | SYD | Q | 15KgCtn | 15.00 | 20.00 | 20.00 | 17.50 | |||||||
Cavendish,Premium | MLB | Q | Carton | 40.00 | 45.00 | 45.00 | 42.50 | |||||||
Ducasse | MLB | N | Carton | 45.00 | 50.00 | 50.00 | 47.50 | |||||||
Ducasse | SYD | Q | Kg | 3.50 | 4.00 | 4.00 | 3.75 | |||||||
Ducasse | SYD | N | Kg | 3.50 | 4.00 | 4.00 | 3.75 | |||||||
Lady Finger | SYD | Q | 8KgCtn | 30.00 | 45.00 | 48.00 | 37.50 | |||||||
Lady Finger | SYD | N | 8KgCtn | 30.00 | 45.00 | 48.00 | 37.50 | |||||||
Lady Finger | MLB | Q | 8KgCtn | 30.00 | 70.00 | 70.00 | 50.00 | |||||||
Lady Finger | MLB | N | 8KgCtn | 30.00 | 70.00 | 70.00 | 50.00 | |||||||
Lady Finger,Singles | BRS | Q | Carton | 10.00 | 24.00 | 24.00 | 17.00 | |||||||
Lady Finger,Singles | BRS | N | Carton | 10.00 | 24.00 | 24.00 | 17.00 | |||||||
Lady Finger,Extra,ExLarge | BRS | Q | Carton | 48.00 | 78.00 | 78.00 | 54.00 | |||||||
Lady Finger,Extra,ExLarge | BRS | N | Carton | 48.00 | 78.00 | 78.00 | 54.00 | |||||||
Lady Finger,No1 | ADL | Q | 8KgCtn | 64.00 | 64.00 | 64.00 | 64.00 | |||||||
Lady Finger,No1 | SYD | Q | Carton | 26.00 | 40.00 | 50.00 | 33.00 | |||||||
Lady Finger,No1 | SYD | N | Carton | 26.00 | 40.00 | 50.00 | 33.00 | |||||||
Lady Finger,No1,ExLarge | BRS | Q | 8KgCtn | 32.00 | 40.00 | 48.00 | 36.00 | |||||||
Lady Finger,No1,ExLarge | BRS | N | 8KgCtn | 32.00 | 40.00 | 48.00 | 36.00 | |||||||
Lady Finger,No1,ExLarge | BRS | Q | Carton | 40.00 | 60.00 | 60.00 | 52.00 | |||||||
Lady Finger,No1,ExLarge | BRS | N | Carton | 40.00 | 60.00 | 60.00 | 52.00 | |||||||
Lady Finger,No1,Large | BRS | Q | Carton | 40.00 | 54.00 | 54.00 | 49.50 | |||||||
Lady Finger,No1,Large | BRS | N | Carton | 40.00 | 54.00 | 54.00 | 49.50 | |||||||
Lady Finger,No2 | BRS | Q | 8KgCtn | 16.00 | 30.00 | 30.00 | 23.00 | |||||||
Lady Finger,No2 | BRS | N | 8KgCtn | 16.00 | 30.00 | 30.00 | 23.00 | |||||||
Lady Finger,No2 | SYD | Q | Carton | 15.00 | 20.00 | 20.00 | 17.50 | |||||||
Lady Finger,No2 | SYD | N | Carton | 15.00 | 20.00 | 20.00 | 17.50 | |||||||
Lady Finger,No2 | ADL | Q | Carton | 40.00 | 42.00 | 42.00 | 41.00 | |||||||
Lady Finger,No2 | BRS | Q | Carton | 24.00 | 30.00 | 30.00 | 27.00 | |||||||
Lady Finger,No2 | BRS | N | Carton | 24.00 | 30.00 | 30.00 | 27.00 | |||||||
Little Gems | SYD | Q | 1Kg | 2.00 | 4.00 | 4.00 | 3.00 | |||||||
Little Gems | SYD | N | 1Kg | 2.00 | 4.00 | 4.00 | 3.00 | |||||||
Red Dacca | BRS | Q | 10KgCtn | 60.00 | 60.00 | 60.00 | 60.00 | |||||||
Sucrier | SYD | Q | Kg | 4.00 | 5.50 | 5.50 | 4.50 | |||||||
Intakes (tonnes) for each Market appear beside the first listing for that Market.
States N=NSW, Y=Northern Territory, Q=QLD, S=South Australia V=Victoria W=WA, I=Imported.
For outturn inspections and quality problems refer to http://www.marketinfo.com.au |