|
The Australian Banana Report is proudly supported by the Australian Banana Growers Council. |
|
Australian Banana Report
Compiled by Ausmarket Consultants. Ph (07) 3379 4576 Fax (07) 3379 4103 InfoCall 1902 262 580
Ausmarket shall not be liable to any party in respect to any loss or damage arising from the reliance on this information. The information contained in this Market Report is provided as a guide only and should not be regarded as a record of every sale from every Market.
| Species/Variety/Tonnes | Market | State | Region | Pack | Price Range | Most Sales | Best | Avg Kg | Supply | Demand | Carrover | Quality | ||
| Low | High | Low | High | |||||||||||
| BANANAS,Cavendish,No1,Eco | ADL | Q | Carton | 150.00 | 13 | VLight | Adeq | Some | Good | |||||
| Cavendish,No1,Singles | ADL | Q | Carton | 85.00 | 13 | Mod | Adeq | Some | Mixed | |||||
| Cavendish,No1,ExLarge | ADL | N | Carton | 80.00 - | 100.00 | 13 | Mod | Adeq | Some | Mixed | ||||
| Cavendish,No1,ExLarge | ADL | Q | Carton | 140.00 - | 150.00 | 13 | Mod | Adeq | Some | Good | ||||
| Cavendish,No1,Large | ADL | N | Carton | 60.00 - | 70.00 | 13 | Light | Adeq | Some | Mixed | ||||
| Cavendish,No1,Large | ADL | Q | Carton | 100.00 - | 120.00 | 13 | Mod | Adeq | Some | Mixed | ||||
| Cavendish,No1,Medium | ADL | Q | Carton | 50.00 - | 65.00 | 13 | Light | Adeq | Some | Mixed | ||||
| Cavendish,No1,Medium,Eco | ADL | Q | Carton | 100.00 | 13 | VLight | Adeq | Some | Good | |||||
| Lady Finger,No1 | ADL | N | Carton | 100.00 | 12 | Mod | Adeq | Some | Good | |||||
| Lady Finger,No1 | ADL | Q | 8KgCtn | 70.00 - | 75.00 | 8 | Light | Adeq | Some | Mixed | ||||
| Lady Finger,No1 | ADL | Q | Carton | 100.00 - | 130.00 | 12 | Light | Adeq | Some | Mixed | ||||
| Cavendish,Singles 2.96T | BRS | QN | Carton | 30.00 - | 60.00 | 80.00 | 13 | Mod | Adeq | Mixed | ||||
| Cavendish,No1,ExLarge | BRS | N | Carton | 80.00 - | 110.00 | 13 | Mod | Adeq | Mixed | |||||
| Cavendish,No1,ExLarge | BRS | Q | Carton | 110.00 - | 130.00 | 140.00 | 13 | Light | Adeq | Some | Good | |||
| Cavendish,No1,Large | BRS | N | Carton | 70.00 - | 90.00 | 13 | Mod | Good | Good | |||||
| Cavendish,No1,Large | BRS | Q | Carton | 100.00 - | 120.00 | 13 | Mod | Good | Some | Good | ||||
| Cavendish,No2 | BRS | N | Carton | 30.00 - | 50.00 | 13 | Mod | Good | Fair | |||||
| Cavendish,No2 | BRS | Q | Carton | 50.00 - | 80.00 | 13 | Mod | Good | Fair | |||||
| Goldfinger | BRS | Q | Carton | 40.00 - | 60.00 | 13 | Light | Good | ||||||
| Lady Finger,Extra,ExLarge | BRS | Q | 8KgCtn | 45.00 - | 80.00 | 85.00 | 8 | Light | Good | |||||
| Lady Finger,Extra,ExLarge | BRS | QN | Carton | 90.00 - | 125.00 | 130.00 | 12 | VLight | Adeq | Some | Good | |||
| Lady Finger,No1,ExLarge | BRS | QN | Carton | 80.00 - | 110.00 | 12 | Mod | Good | Some | Good | ||||
| Lady Finger,No1,Large | BRS | QN | Carton | 70.00 - | 100.00 | 12 | Mod | Good | Some | Good | ||||
| Lady Finger,No2 | BRS | QN | Carton | 30.00 - | 50.00 | 12 | Mod | Good | Some | Fair | ||||
| Cavendish | MLB | N | Carton | 60.00 - | 90.00 | 100.00 | 13 | Light | Slow | Some | Mixed | |||
| Cavendish | MLB | Q | Carton | 40.00 - | 120.00 | 140.00 | 13 | Light | Fair | Some | Mixed | |||
| Ducasse,Green | MLB | Q | Carton | 85.00 | 13 | VLight | Fair | Some | Fair | |||||
| Lady Finger,No1 | MLB | NQ | Carton | 100.00 - | 130.00 | 12 | Mod | Fair | Some | Fair | ||||
| Lady Finger,No2 | MLB | NQ | Carton | 60.00 - | 80.00 | 12 | Mod | Fair | Some | Mixed | ||||
| Cavendish,No1,ExLarge | SYD | N | Carton | 60.00 - | 90.00 | 100.00 | 13 | Light | Fair | Some | Mixed | |||
| Cavendish,No1,ExLarge | SYD | Q | Carton | 90.00 - | 130.00 | 110.00 - | 120.00 | 140.00 | 13 | Light | Fair | Some | Mixed | |
| Cavendish,No1,Large | SYD | QN | Carton | 60.00 - | 90.00 | 100.00 | 13 | Light | Fair | Some | Mixed | |||
| Cavendish,No1,Medium | SYD | QN | Carton | 40.00 - | 60.00 | 50.00 - | 60.00 | 13 | Light | Fair | Some | Mixed | ||
| Cavendish,No1,Small | SYD | QN | Carton | 30.00 - | 40.00 | 13 | Light | Fair | Some | Mixed | ||||
| Cavendish,No2 | SYD | QN | Carton | 30.00 - | 50.00 | 13 | Light | Fair | Some | Mixed | ||||
| Ducasse | SYD | QN | Kg | 5.00 - | 6.00 | 1 | VLight | Fair | Some | Fair | ||||
| Lady Finger | SYD | QN | 8KgCtn | 60.00 - | 90.00 | 80.00 - | 90.00 | 8 | VLight | Good | Some | Mixed | ||
| Lady Finger,Extra,ExLarge | SYD | QN | Carton | 90.00 - | 120.00 | 130.00 | 12 | VLight | Good | Some | Mixed | |||
| Lady Finger,No1 | SYD | QN | Carton | 70.00 - | 90.00 | 12 | VLight | Fair | Some | Mixed | ||||
| Lady Finger,No2 | SYD | QN | Carton | 40.00 - | 70.00 | 12 | VLight | Slow | Some | Mixed | ||||
| Sucrier | SYD | QN | Kg | 8.00 - | 10.00 | 9.00 | 1 | VLight | Fair | Some | Mixed | |||
| Intakes (tonnes) for each Market appear beside the first listing for that Market.
States N=NSW, Y=Northern Territory, Q=QLD, W=WA, I=Imported. Perth prices are not updated daily. Most recent prices from Perth are included for comparison purposes.
For outturn inspections and quality problems contact: Brisbane - Brisbane Market Produce Surveyors: 07 3379 4576 Sydney - Sydney Produce Surveyors: 02 9746 3437 Melbourne - Rudge Produce Systems Pty Ltd: 03 9379 6766 Adelaide - Craig Feutrill: 0418 831 089 Perth - Perth Market Authority: 08 9455 2900 | ||||||||||||||